THINGS TO NOTE ABOUT THE MATCH PLAN
1. SCHEDULES ARE SUBJECT TO CHANGE UNTIL FRI AUG 2, 2024. Check back periodically.
2. Fixtures on this page are for GROUP PLAY only. Consult the Score Desk for matches after group play is completed.
3. When a discrepancy exists between the draw info on the website and the master tournament schedule posted at the Score Desk, the Score Desk is considered to be the official record.
LAST UPDATED: SAT JULY 27, 2024 AT 11:45 AM
- MENS TIER 1
- MENS TIER 2
- MENS TIER 3
- CO-ED OPEN
- CO-ED REC
- WOMENS
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TRU Alumni | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 23 |
2 | TRU International | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 22 |
3 | SFC Azaad | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 9 |
4 | OC Broncos | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 1 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mexico FC | 3 | 3 | 0 | 0 | 10 | 6 | 4 | 26 |
2 | Drake & Macefield | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 16 |
3 | Midlands FC | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 12 |
4 | Beercelona FC | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 4 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
TRU Alumni | 1 - 0 | OC Broncos | Mac #5 | |
Midlands FC | 2 - 1 | Beercelona FC | Mac #5 | |
Drake & Macefield | 0 - 1 | Mexico FC | Mac #5 | |
SFC Azaad | 0 - 1 | TRU International | Mac #8 | |
SFC Azaad | 1 - 0 | OC Broncos | Mac #4 | |
Midlands FC | 1 - 2 | Drake & Macefield | Mac #5 | |
Mexico FC | 4 - 3 | Beercelona FC | Mac #5 | |
TRU Alumni | 3 - 3 | TRU International | Mac #8 | |
OC Broncos | 1 - 2 | TRU International | Mac #5 | |
Midlands FC | 3 - 5 | Mexico FC | Mac #4 | |
TRU Alumni | 4 - 1 | SFC Azaad | Mac #5 | |
Beercelona FC | 0 - 1 | Drake & Macefield | Mac #8 |
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nose Beers FC | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 28 |
2 | Expected Toulouse | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 21 |
3 | Rest of the World | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 10 |
4 | NOFC | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Punem | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 20 |
2 | Cafeteros | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 17 |
3 | Port Moody Rangers | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 13 |
4 | Banff FC | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 12 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Nose Beers FC | 3 - 1 | Expected Toulouse | Mac #6 | |
Cafeteros | 1 - 1 | Punem | Mac #4 | |
Rest of the World | 0 - 4 | Nose Beers FC | Mac #4 | |
NOFC | 0 - 3 | Expected Toulouse | Mac #4 | |
Port Moody Rangers | 0 - 1 | Banff FC | Mac #5 | |
Rest of the World | 3 - 0 | NOFC | Mac #4 | |
Port Moody Rangers | 1 - 1 | Cafeteros | Mac #5 | |
Banff FC | 1 - 1 | Punem | Mac #8 | |
Banff FC | 0 - 2 | Cafeteros | Mac #4 | |
Port Moody Rangers | 4 - 2 | Punem | Mac #5 | |
Rest of the World | 0 - 4 | Expected Toulouse | Mac #6 | |
Nose Beers FC | 2 - 0 | NOFC | Mac #7 |
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DOABA FC | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 21 |
2 | FC Skorpians | 3 | 1 | 2 | 0 | 9 | 1 | 8 | 18 |
3 | Ghetto FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 14 |
4 | Stoners United | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 1 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Courts FC | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 28 |
2 | KFC | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 13 |
3 | Bhattis Boys | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 10 |
4 | West Hounds FC | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 8 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Stoners United | 0 - 8 | FC Skorpians | Mac #8 | |
DOABA FC | 2 - 1 | Ghetto FC | Mac #9 | |
West Hounds FC | 2 - 2 | Bhattis Boys | Mac #7 | |
Ghetto FC | 0 - 0 | FC Skorpians | Mac #8 | |
Stoners United | 1 - 5 | DOABA FC | Mac #7 | |
KFC | 0 - 4 | Real Courts FC | Mac #8 | |
KFC | 1 - 1 | Bhattis Boys | Mac #4 | |
West Hounds FC | 2 - 3 | Real Courts FC | Mac #7 | |
KFC | 3 - 1 | West Hounds FC | Mac #8 | |
Real Courts FC | 3 - 1 | Bhattis Boys | Mac #4 | |
Stoners United | 0 - 2 | Ghetto FC | Mac #8 | |
DOABA FC | 1 - 1 | FC Skorpians | Mac #7 |
COED OPEN TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gorditos FC | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 28 |
2 | Total Footballers | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 18 |
3 | Smooth Operators | 3 | 0 | 1 | 2 | 6 | 14 | -8 | 9 |
4 | Soccer Quest | 3 | 0 | 1 | 2 | 6 | 16 | -10 | 9 |
COED OPEN - GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Gorditos FC | 3 - 0 | Total Footballers | Mac #3A | |
Smooth Operators | 3 - 3 | Soccer Quest | Mac #3B | |
Smooth Operators | 2 - 7 | Total Footballers | Mac #3A | |
Gorditos FC | 7 - 2 | Soccer Quest | Mac #3B | |
Soccer Quest | 1 - 6 | Total Footballers | Mac #3A | |
Smooth Operators | 1 - 4 | Gorditos FC | Mac #3B |
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Misfits | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 20 |
2 | Quaranteam | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 19 |
3 | Letsemot | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 13 |
4 | All Heart No Skill | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 8 |
REC TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tipsey Turtles FC | 3 | 3 | 0 | 0 | 13 | 6 | 7 | 28 |
2 | S Club 7 | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 20 |
3 | Towlie FC | 3 | 1 | 0 | 2 | 13 | 7 | 6 | 13 |
4 | Packers | 3 | 0 | 0 | 3 | 7 | 24 | -17 | 6 |
COED REC- GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Towlie FC | 10 - 0 | Packers | Mac #3A | |
S Club 7 | 2 - 3 | Tipsey Turtles FC | Mac #3B | |
Letsemot | 0 - 5 | Quaranteam | Mac #3A | |
Misfits | 4 - 0 | All Heart No Skill | Mac #3B | |
Packers | 3 - 7 | S Club 7 | Mac #3A | |
Towlie FC | 0 - 3 | Tipsey Turtles FC | Mac #3B | |
Misfits | 4 - 3 | Letsemot | Mac #3A | |
All Heart No Skill | 1 - 0 | Quaranteam | Mac #3B | |
Misfits | 1 - 4 | Quaranteam | Mac #3A | |
Letsemot | 4 - 0 | All Heart No Skill | Mac #3B | |
Packers | 4 - 7 | Tipsey Turtles FC | Mac #3A | |
Towlie FC | 3 - 4 | S Club 7 | Mac #3B |
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Big Chungus FC | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 15 |
2 | Shotgunners FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 11 |
3 | Kinnected Kickers | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 6 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sisters Nobody Likes | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 19 |
2 | Ital Canadians | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 10 |
3 | Fun Bags | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 1 |
POOL C TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Secure IT | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 14 |
2 | Triton United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 9 |
3 | Fireball FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 4 |
WOMEN - GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Fun Bags | 0 - 3 | Ital Canadians | Mac #6 | |
Shotgunners FC | 3 - 4 | Big Chungus FC | Mac #7 | |
Triton United | 2 - 2 | Secure IT | Mac #6 | |
Fun Bags | 1 - 6 | Sisters Nobody Likes | Mac #6 | |
Shotgunners FC | 1 - 0 | Kinnected Kickers | Mac #7 | |
Fireball FC | 1 - 1 | Triton United | Mac #6 | |
Sisters Nobody Likes | 3 - 0 | Ital Canadians | Mac #6 | |
Big Chungus FC | 3 - 3 | Kinnected Kickers | Mac #7 | |
Secure IT | 2 - 0 | Fireball FC | Mac #6 |