THINGS TO NOTE ABOUT THE MATCH PLAN
1. Fixtures on this page are for Group Play only. Consult the Score Desk for matches after group play is completed.
2. When a discrepancy exists between the draw info on the website and the master tournament schedule posted at the Score Desk, the Score Desk is considered to be the official record.
- MEN TIER 2
- MEN TIER 3
- CO-ED
- WOMEN TIER 2
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | PCOV Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rios FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Westhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Dirty South FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | EMFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pronto Red Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL C TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nose Beers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 |
2 | Cosmos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Men of Noble Girth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Amber Turd FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
POOL D TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | B&B FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BB5 United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Drake & Macefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Fraser Valley Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Nose Beers | 2 - 0 | Amber Turd FC | Mac #5 | |
Rios FC | Westhounds | Mac #4 | ||
Pronto Red Wing | EMFC | Mac #5 | ||
Cosmos FC | Mac #4 | |||
Nose Beers | Men of Noble Girth | Mac #5 | ||
Rios FC | PCOV Benfica | Mac #4 | ||
Dirty South FC | Pronto Red Wing | Mac #5 | ||
Drake & Macefield | BB5 United | Mac #2 | ||
Men of Noble Girth | Cosmos FC | Mac #5 | ||
FV Boys | B&B FC | Mac #8 | ||
Westhounds | PCOV Benfica | Mac #4 | ||
EMFC | Dirty South FC | Mac #5 | ||
B&B FC | Drake & Macefield | Mac #4 | ||
FV Boys | BB5 United | Mac #5 | ||
Westhounds | Dirty South FC | Mac #2 | ||
PCOV Benfica | Pronto Red Wing | Mac #4 | ||
Amber Turd FC | Men of Noble Girth | Mac #7 | ||
Rios FC | EMFC | Mac #8 | ||
Nose Beers | Cosmos FC | Mac #5 | ||
BB5 United | B&B FC | Mac #8 | ||
Drake & Macefield | FV Boys | Mac #5 |
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | LA37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Piva Financial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SWAT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | The Couriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Discovery Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Fraser Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ghetto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Messi Feet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Ghetto FC | Messi Feet | Mac #8 | ||
Discovery Glass | Fraser Valley | Mac #8 | ||
The Couriers | LA37 | Mac #2 | ||
Piva Financial | Skorpions | Mac #6 | ||
Messi Feet | Renegades | Mac #8 | ||
SWAT FC | The Couriers | Mac #4 | ||
LA37 | Piva Financial | Mac #6 | ||
Fraser Valley | Ghetto FC | Mac #8 | ||
Renegades | Discovery Glass | Mac #2 | ||
Skorpions | SWAT FC | Mac #6 | ||
LA37 | Skorpions | Mac #4 | ||
Discovery Glass | Ghetto FC | Mac #5 | ||
Piva Financial | The Couriers | Mac #6 | ||
Messi Feet | Fraser Valley | Mac #7 | ||
Renegades | Mac #4 | |||
Piva Financial | SWAT FC | Mac #2 | ||
Messi Feet | Discovery Glass | Mac #4 | ||
The Couriers | Skorpions | Mac #5 | ||
Fraser Valley | Renegades | Mac #6 | ||
LA37 | SWAT FC | Mac #2 |
OPEN TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Fireball 4 All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SC Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | The Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REC TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Calgary Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LA37 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mittz Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sacks & Racks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Towelie FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Mittz Kitchen | Sacks & Racks | Mac #3B | ||
The Sting | Mac #3A | |||
Towelie FC | Calgary Cyclones | Mac #3B | ||
LA37 FC | Mittz Kitchen | Mac #3B | ||
The Sting | Fireball 4 All | Mac #3A | ||
Sacks & Racks | Towelie FC | Mac #3B | ||
Calgary Cyclones | LA37 FC | Mac #3B | ||
Fireball 4 All | Mac #3A | |||
Towelie FC | LA37 FC | Mac #3B | ||
Fireball 4 All | Mac #3A | |||
Sacks & Racks | Calgary Cyclones | Mac #3B | ||
Mittz Kitchen | Towelie FC | Mac #3B | ||
Fireball 4 All | The Sting | Mac #3A | ||
LA37 FC | Sacks & Racks | Mac #3B | ||
Calgary Cyclones | Mittz Kitchen | Mac #3B | ||
The Sting | Mac #3A |
POOL A TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Autobots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mega Pints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Squamish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL B TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Dribbling Diva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Party Pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shotgunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL C TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Messi Feet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Resting Pitch Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP PLAY
Date | Home | Time/Results | Away | Pitch |
---|---|---|---|---|
Dribbling Diva | Party Pitches | Mac #6 | ||
Autobots | Mega Pints | Mac #7 | ||
Messi Feet | Resting Pitch Face | Mac #7 | ||
Mega Pints | Squamish | Mac #6 | ||
Shotgunners | Dribbling Diva | Mac #7 | ||
Stolo | Messi Feet | Mac #7 | ||
Party Pitches | Shotgunners | Mac #6 | ||
Autobots | Squamish | Mac #7 | ||
Resting Pitch Face | Stolo | Mac #7 |
** PLAYOFFS START SUNDAY JULY 31 **
PLAYOFFS
MEN TIER 2

MEN TIER 3

CO-ED

WOMEN TIER 2
